Hızlı arama

Applications of NGK Y-403T

Filter:

Brand Model Engine size HP KW Year Engine # of cyl Spark plug gap
BEDFORD CF D 2 -1979 4 0.0
OPEL Ascona B 2 58 43 08.1978 -10.1979 B 20 D ?> Mot.-Nr. 90309 4 0.0
OPEL Bedford Blitz D 2.1 60 44 05.1975 -01.1979 Mot.-Nr. 21 DT-36243 ?> 4 0.0
OPEL Bedford Blitz D 2 60 44 09.1975 -09.1978 21 D Serie 97000 4 0.0
OPEL Rekord D D 2.1 60 44 09.1972 -09.1977 21 D 4 0.0
OPEL Rekord D D 2 54 40 08.1974 -08.1977 20 D 4 0.0
OPEL Rekord E D 2 58 43 09.1977 -10.1982 ?> Mot.-Nr. 90309 4 0.0
OPEL Rekord E D 2 58 43 09.1977 -10.1979 20 D 4 0.0
OPEL Rekord E D 2.1 60 44 09.1977 -07.1978 21 D 4 0.0
OPEL Rekord E D 2.3 65 48 08.1978 -10.1982 ?> Mot.-Nr. 40018 4 0.0
OPEL Rekord E D 2.3 65 48 08.1978 -10.1979 23 D 4 0.0
OPEL Senator A D 2 ?> Mot.-Nr. 90309 4 0.0
OPEL Senator A D 2.3 87 64 11.1984 -08.1987 ?> Mot.-Nr. 40018 4 0.0

    BUJİ DÖNÜŞTÜRÜCÜ

    The Spark Plug Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.
    We use cookies to personalise ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Read more