numrows197

NGK BPR6HS - Muhtemel bujiler

ilgili ayrıntılar NGK BPR6HS:

  • Threaddiameter: 14mm
  • Threadreach: 12.7mm
  • Seattype: flat
  • Hexsize: 21mm
  • Tipconfiguration: projected
  • Construction: Standard construction
  • Terminaltype: Removable

için alternatif bujiler NGK BPR6HS:

Brand Model
Accel 156
ACDelco R42-6FS
ACDelco R426FS
ACDelco R42CFS
ACDelco R42FS
ACDelco R43CFS
ACDelco R43FS
Autolite 273
Autolite 274
Autolite 275
Autolite 276
Autolite 283
Autolite 284
Autolite 3364
Autolite 4113
Autolite 4123
Autolite 515
Autolite 516
Autolite 517
Beck Arnley 176-5076
Beck Arnley 176-5113
Beck Arnley 176-5114
Beck Arnley 176-9021
Beck Arnley 176-9024
Beru 0002435701
Beru 14R-6B
Beru 14R-6BU
Beru 14R-7B
Beru 14R-7BU
Beru 14R6B
Beru 14R6BU
Beru 14R7B
Beru 14R7BU
Beru 2435701
Beru Z 19
Beru Z 19
Beru Z19
Bosch +10
Bosch 0 242 235 522
Bosch 0 242 235 665
Bosch 0 242 235 911
Bosch 0 242 240 561
Bosch 0242235522
Bosch 0242235535
Bosch 0242235665
Bosch 0242235911
Bosch 0242240561
Bosch 10
Bosch W175TR35
Bosch W6BC
Bosch W7BC
Bosch W8BC
Bosch WR6BC
Bosch WR7B
Bosch WR7B+
Bosch WR7BC
Bosch WR7BC+
Bosch WR7BP
Bosch stk 7503
Bosch stk 7597
Brisk 0031
Brisk 1339
Brisk 1354
Brisk NR15YC
Champion 327
Champion 8814
Champion L82YC
Champion L87YC
Champion L90C
Champion OE064
Champion OE064/R04
Champion OE064/T10
Champion OE064T10
Champion OE071
Champion QL82YC
Champion QL87YC
Champion RL12Y
Champion RL82Y
Champion RL82YC
Champion RL82YCC
Champion RL87Y
Champion RL87YC
Champion RL95YC
Champion stk 312
Champion stk 32-01-01
Champion stk 327
Champion stk 328
Champion stk 34-01-01
Champion stk 814
Champion stk 896
Champion stk 929
Daihatsu 99906-850P9-006
Daihatsu 99906-910P9-005
Daihatsu 99906850P9006
Daihatsu 99906910P9005
Denso 3070
Denso 5378
Denso D3
Denso IWF20
Denso W14FP-U
Denso W16FP-U
Denso W16FPR
Denso W20FP-U
Denso W20FP-U10
Denso W20FPR
Denso W20FPR-L
Denso W20FPR-U
Denso W20FPRU
Denso W22FP-U
Denso W9FP
Denso WF20TT
Denso stk 3068
Denso stk 3069
Denso stk 3070
Denso stk 4011
Denso stk 4013
Denso stk 4019
Denso stk 4020
Denso stk 4021
Denso stk 6037
Eyquem 0911007173
Eyquem RC42S
Fuji 065-01404-20
General Motors 5613526
General Motors 5613527
General Motors 5613824
Honda 98076-56717
Honda 98076-56729
Honda 98076-56747
Honda 98076-56756
Honda 9807656717
Honda 9807656729
Honda 9807656747
Honda 9807656756
Iskra F65CPR
Iskra F65PRS
Kawasaki J4520W20FPRU
Kubota 12647-6771-0
Kubota 12647-6771-1
Kubota 12647-67710
Kubota 12647-67711
Magneti Marelli 061830257304
Magneti Marelli 062110420312
Magneti Marelli CW6NP
Magneti Marelli CW6NPR
Magneti Marelli CW7NPR
Magneti Marelli F7NCR
MBK 9079Q-0416100
Mercruiser 33-327
Mercruiser 33-813423
Mercury 813423
MICO WR5BC
MOTAQUIP VSPY10
Motorcraft AE22C
Motorcraft AE42C
Motorcraft AER32
Motorcraft stk 58
Motorcraft stk 59
Napa X936
NGK stk 7022
OMC 503948
Opel 90 239 569
Opel 90239569
Oregon ONR15YC
PAL (Brisk) NR15YC
Prestolite 1,40E+053
PSA Peugeot Citroën 7355.92
PSA Peugeot Citroën 735592
SCT-GERMANY CR51C
Splitfire SF265F
Splitfire SF412C
Suzuki 09482-00141
Suzuki 09482-00229
Suzuki 09482-00281
Suzuki 09482-00302-111
Suzuki 09482-00306
Suzuki 09482-00530
Suzuki 09482-69001
Suzuki 0948200141
Suzuki 0948200229
Suzuki 0948200281
Suzuki 0948200302111
Suzuki 0948200306
Suzuki 0948200530
Suzuki 0948269001
Torch E6RTC
Torch E7RTC
Unipart GSP2029
Valeo 246878
Vauxhall 90239569
Yamaha 94700-00198
Yamaha 9470000198
Yamaha 94701 00198
Yamaha 94701-00198
Yamaha 9470100198
Yamaha 94703-00198
Yamaha 9470300198

Hızlı arama

Applications of NGK BPR6HS

Filter:

Brand Model Engine size HP KW Year Engine # of cyl Spark plug gap
BEDFORD Blitz 2 4 0.7
BEDFORD CF2 Van 2 78 57 08.1984 -07.1987 4 0.7
CITROEN DS 21 2.2 120 88 12.1969 -08.1975 4 0.7
FORD 12M P4 1.2 40 29 09.1964 - 1966 4 0.7
FORD 12M TS P4S 1.5 50 37 09.1964 -08.1966 4 0.7
FORD 15M P6/5 1.5 55 40 09.1966 - 4 0.7
OPEL Admiral B 2.8 129 95 03.1975 -01.1978 2.8S 6 0.7
OPEL Admiral B 2.8 132 97 03.1969 - 1975 2.8S 6 0.7
OPEL Admiral B 2.8 140 103 03.1975 -07.1976 2.8H 6 0.7
OPEL Admiral B 2.8 145 107 03.1969 - 1975 2.8H 6 0.7
OPEL Admiral B 2.8 160 118 03.1975 -01.1978 2.8E 6 0.7
OPEL Admiral B 2.8 165 121 03.1969 - 1975 2.8E 6 0.7
OPEL Ascona A 1.2 60 44 04.1972 -08.1975 12S 4 0.7
OPEL Ascona A 1.6 60 44 09.1975 -08.1981 16N CIH 4 0.7
OPEL Ascona A 1.6 68 50 10.1970 -02.1975 16N CIH 4 0.7
OPEL Ascona A 1.6 75 55 09.1975 -08.1981 16S CIH 4 0.7
OPEL Ascona A 1.9 88 65 03.1975 -08.1975 19S CIH 4 0.7
OPEL Ascona A 1.9 90 66 09.1975 -08.1981 19S CIH 4 0.7
OPEL Ascona B 1.2 55 40 08.1976 -02.1979 12N 4 0.7
OPEL Ascona B 1.2 60 44 09.1975 -02.1979 12S 4 0.7
OPEL Ascona B 1.6 60 44 09.1975 -08.1981 16N 4 0.7
OPEL Ascona B 1.6 75 55 09.1975 -08.1981 16S 4 0.7
OPEL Ascona B 1.9 75 55 08.1976 -08.1981 19N CIH 4 0.7
OPEL Ascona B 1.9 90 66 09.1975 -08.1981 19S CIH 4 0.7
OPEL Ascona B 2 90 66 08.1977 -08.1981 20N CIH 4 0.7
OPEL Ascona B 2 90 66 08.1977 -08.1981 20N CIH 4 0.7
OPEL Ascona B 2 100 74 08.1977 -08.1981 20S CIH 4 0.7
OPEL Ascona B 2 110 81 08.1979 -08.1981 20E CIH 4 0.7
OPEL Commodore C 2.5 115 85 08.1979 -12.1982 25S CIH 6 0.7
OPEL Commodore C 2.5 131 96 05.1981 -12.1982 25E CIH 6 0.7
OPEL Corsa A 1 45 33 09.1982 -09.1992 10S OHV 4 0.7
OPEL Corsa A 1.2 45 33 03.1985 -03.1987 12NC OHV 4 0.7
OPEL Corsa A 1.2 45 33 03.1987 -06.1990 E12GV OHV 4 0.7
OPEL Diplomat B 2.8 165 121 03.1969 - 1976 2.8E 6 0.7
OPEL GT 1100 1.1 60 44 09.1968 - 1970 L-SR 4 0.7
OPEL GT 1900 1.9 90 66 09.1968 - 1973 L-S 4 0.7
OPEL Kadett B 1100 SR 1.1 60 44 09.1967 -08.1968 L-SR 4 0.7
OPEL Kadett C 1 39 29 08.1974 -07.1979 10N OHV 4 0.7
OPEL Kadett C 1 50 37 08.1979 -07.1982 10S OHV 4 0.7
OPEL Kadett C 1.2 50 37 08.1973 -07.1979 12N OHV 4 0.7
OPEL Kadett C 1.2 60 44 08.1973 -08.1979 12S OHV 4 0.7
OPEL Kadett E 1.2 54 40 09.1984 -09.1991 12S,SC OHV 4 0.7
OPEL Manta B 1.2 N 1.2 55 40 08.1976 -07.1983 12N OHV 4 0.7
OPEL Manta B 1.2 S 1.2 60 44 09.1975 -02.1979 12S 4 0.7
OPEL Manta B 1.6 N 1.6 60 44 09.1975 -12.1980 16N 4 0.7
OPEL Manta B 1.6 S 1.6 75 55 09.1975 -12.1981 16S 4 0.7
OPEL Manta B 1.9 E 1.9 105 77 09.1975 -08.1977 19E 4 0.7
OPEL Manta B 1.9 N 1.9 75 55 08.1976 -12.1981 19N CIH 4 0.7
OPEL Manta B 1.9 S 1.9 90 66 09.1975 -12.1980 19S 4 0.7
OPEL Manta B 2.0 E 2 105 77 08.1977 -08.1988 20E CIH Cat. 4 0.7
OPEL Manta B 2.0 E 2 110 81 08.1977 -08.1988 20E CIH 4 0.7
OPEL Manta B 2.0 N 2 90 66 08.1977 -12.1980 20N 4 0.7
OPEL Manta B 2.0 S 2 100 74 08.1977 -08.1984 20S CIH 4 0.7
OPEL Monza 2 110 81 03.1983 -10.1984 20E CIH 4 0.7
OPEL Monza 2.2 115 85 11.1984 -08.1986 22E CIH 4 0.7
OPEL Monza 2.5 136 100 05.1981 -08.1986 25E CIH 6 0.7
OPEL Monza 2.5 136 100 09.1984 -08.1986 S25E CIH 6 0.7
OPEL Monza 2.8 140 103 02.1978 -04.1981 28H 6 0.7
OPEL Monza 3 150 110 04.1978 -07.1982 30S CIH 6 0.7
OPEL Monza 3 156 115 01.1983 -08.1986 30E CIH 6 0.7
OPEL Monza 3 156 115 01.1983 -08.1986 C30NE 6 0.7
OPEL Monza 3 178 131 02.1978 -12.1982 30E CIH 6 0.7
OPEL Monza 3 180 132 01.1983 -08.1986 S30E CIH 6 0.7
OPEL Omega A 2.4 125 92 09.1988 -03.1994 C24NE CIH 6 0.7
OPEL Omega A 3 177 130 03.1987 -09.1990 30NE CIH 6 0.7
OPEL Omega A 3 177 130 03.1987 -03.1994 C30NE CIH 6 0.7
OPEL Omega A 3000 3 156 115 03.1987 -09.1990 30NE CIH 6 0.7
OPEL Omega A 3000 3 156 115 03.1987 -03.1988 C30LE CIH 6 0.7
OPEL Omega A 3000 3 156 115 03.1987 -03.1994 C30NE CIH 6 0.7
OPEL Rekord E 1.7 60 44 09.1977 -10.1982 17N CIH 4 0.7
OPEL Rekord E 1.9 75 55 09.1977 -10.1982 19N CIH 4 0.7
OPEL Rekord E 2 90 66 09.1977 -10.1982 20N CIH 4 0.7
OPEL Rekord E 2 101 74 09.1977 -08.1986 20S CIH 6 0.7
OPEL Rekord E 2 110 81 09.1977 -10.1984 20E CIH 4 0.7
OPEL Rekord E 2.2 115 85 11.1984 -08.1986 22E CIH 4 0.7
OPEL Senator A 2 110 81 02.1983 -10.1984 20E CIH 4 0.7
OPEL Senator A 2.2 115 85 11.1984 -07.1986 22E 6 0.7
OPEL Senator A 2.5 136 100 05.1981 -07.1986 25E CIH 6 0.7
OPEL Senator A 2.5 136 100 09.1984 -08.1987 S25E CIH 6 0.7
OPEL Senator A 2.8 140 103 08.1979 -04.1981 28H 6 0.7
OPEL Senator A 3 150 110 08.1979 -07.1982 30S CIH 6 0.7
OPEL Senator A 3 156 115 08.1978 -09.1986 30E CIH 6 0.7
OPEL Senator A 3 156 115 08.1979 -09.1986 C30NE CIH 6 0.7
OPEL Senator A 3 180 132 01.1983 -08.1987 S30E CIH 6 0.7
OPEL Senator B 2.5 140 103 03.1988 -09.1990 25NE CIH 6 0.7
OPEL Senator B 3 156 115 08.1987 -09.1990 C30LE CIH 6 0.7
OPEL Senator B 3 177 130 08.1987 -09.1990 30NE CIH 6 0.7
HONDA Camino PA50 50 1975 - 1987 1 0.7
HONDA SH 80 E Scoopy SH80 80 1984 - 1984 1 0.7
HONDA NH 125 Lead JF01 125 1983 - 1986 1 0.7
PEUGEOT SC 50 L (I) 50 1 0.6
PEUGEOT SC80L 80 1982 - 1 0.7
SIAMOTO Birdie 25 Mofa 25 1999 - 1 0.6
SIAMOTO Birdie 50 Mokick 50 1999 - 1 0.6
SUZUKI AE 50 50 1993 - 1 0.7
SUZUKI AP 50 CA1JA 50 1995 - 1 0.7
SUZUKI CP 50 CA14C/E 50 1 0.7
SUZUKI CP 50 H-J,L/M/N 50 1 0.7
SUZUKI CX 50 50 1 0.7
SUZUKI CY 50 50 1 0.7
SUZUKI Katana AY50 aircooled 50 1997 - 1 0.7
SUZUKI Katana AY50 watercooled 50 1997 - 1 0.7
SUZUKI Suzy 50 1995 - 1 0.7
SUZUKI TR 50 S Magic 50 1998 - 1 0.7
SUZUKI TR 50 S Streetmagic 50 1998 - 1 0.7
SUZUKI CS 80 80 1 0.7
SUZUKI FR 80 80 1 0.7
SUZUKI FM 90 90 1 0.7
YAMAHA CA 50 14T 50 1983 - 1987 1 0.7
YAMAHA CV 50 50 1 0.7
YAMAHA Jog 50 50 1990 - 1 0.7
YAMAHA SG 50 34N 50 1984 - 1985 1 0.7
YAMAHA PW 80 21W 80 1983 - 1990 1 0.7

    BUJİ DÖNÜŞTÜRÜCÜ

    The Spark Plug Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.
    We use cookies to personalise ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Read more