NGK 3130 - Muhtemel bujiler

ilgili ayrıntılar NGK 3130:

  • Threaddiameter: 14.0 mm
  • Threadreach: 19 mm
  • Hexsize: 20.8 mm

için alternatif bujiler NGK 3130:

Brand Model
Autolite 4063
Autolite WC4063DP2
Autolite XS4063
Brisk LR12SL
Champion OE108
Champion OE108T10
Champion QN86
Champion RN3C
Denso W24ESR-V
Denso W24ESRV
Evinrude MCBR8EG
Honda 98079-58649
Honda 98079-58679
Honda 9807958649
Honda 9807958679
Johnson MCBR8EG
Kawasaki (E)92070-1064
Kawasaki 920701064
Kawasaki E920701064
KTM 54331093310
Lucas 54331093310
Suzuki 09482-00561
Suzuki 0948200561
Yamaha 9079320134
Yamaha 9470200326
Yamaha 9470900326

Hızlı arama

Applications of NGK 3130

Filter:

Brand Model Engine size HP KW Year Engine # of cyl Spark plug gap
GAS GAS 125 Enduro 125 2002 - 1 0.6
GAS GAS TT 125 125 1 0.6
GAS GAS 200 Enduro 200 2002 - 1 0.6
GAS GAS TT 200 200 1 0.6
GAS GAS 250 MC 250 2004 - 1 0.6
GAS GAS Cross 250 250 1 0.6
GAS GAS 250 Enduro 250 2002 - 1 0.6
GAS GAS TT 250 250 1 0.6
GAS GAS 300 Enduro 300 2002 - 1 0.6
GAS GAS TT 300 300 1 0.6
HONDA CR 480 R PE020 480 1982 - 1983 1 0.5
HONDA CR 500 R PE02 500 1993 - 2001 1 0.5
HUSQVARNA 250 CR 250 2001 - 1 0.8
HUSQVARNA CR 250 250 2001 - 1 0.6
HUSQVARNA WR 250 250 2001- 1 0.6
HUSQVARNA WR 300 300 2009- 1 0.6
KAWASAKI KX 500 500 1993 - 2004 1 0.6
KTM 200 EGS 200 1998 - 1 0.6
KTM 200 EGS 200 1999 - 1 0.6
KTM 200 EXC 200 1998 - 1999 1 0.6
KTM 200 EXC 200 2002 - 1 0.6
KTM 200 EXC 200 2010 - 1 0.6
KTM 200 MXC 200 1999 - 1 0.6
KTM 200 SX 200 2007 - 1 0.6
KTM 200 XC-W 200 2010 - 1 0.6
KTM 250 SX 250 1996 - 1998 1 0.6
KTM 360 SX 360 1996 - 1 0.6
SUZUKI RM 250 250 2001 - 2003 1 0.6
TITAN 250 EN 250 2003 - 1 0.5
TITAN 300 EN 300 2003 - 1 0.5

    BUJİ DÖNÜŞTÜRÜCÜ

    The Spark Plug Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.
    We use cookies to personalise ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Read more